📁
Project Information
📝
Drag ☰ to reorder rows
Line Items
| # | Description | Category | Qty | Unit | Unit Price (RM) | Amount (RM) | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| ☰ | 1 | 21,250.00 | |||||||
| ☰ | 2 | 20,800.00 | |||||||
| ☰ | 3 | 16,500.00 | |||||||
| ☰ | 4 | 10,800.00 | |||||||
| ☰ | 5 | 7,440.00 | |||||||
| ☰ | 6 | 5,000.00 |
+ Add Line Item
📌
Notes & Terms
🧮
Summary & Totals
Subtotal
RM 81,790.00
Discount
– RM 4,089.50
After Discount
RM 77,700.50
SST / Tax
%
+ RM 6,216.04
GRAND TOTAL
RM 83,916.54
ℹ️ Total is auto-calculated based on line items, discount & SST.